
DELHD 10 CR
Corrugated suction and delivery hose for abrasive materials
ID 80–305 mm · up to 10 bar

Hose for wet concrete, cement and sand with pneumatic concrete pumps. Inner diameter 25–127 mm, working pressure up to 10 bar, temperature from −30 to +90 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Outer diameter, mm | Wall thickness, mm | Working pressure, bar | Burst pressure, bar | Bend radius, mm | Weight, kg/m | Coil length, m |
|---|---|---|---|---|---|---|---|---|
| 25 | 905025040 | 40 | 7.5 ± 0.6 | 10 | 30 | 200 | 0.94 | 20, 40 |
| 32 | 905032052 | 52 | 10 ± 0.6 | 10 | 30 | 260 | 1.56 | 20, 40 |
| 35 | 905035049 | 49 | 7 ± 0.6 | 10 | 30 | 280 | 1.07 | 20, 40 |
| 38 | 905038058 | 58 | 10 ± 0.6 | 10 | 30 | 305 | 1.78 | 20, 40 |
| 51 | 905051071 | 71 | 10 ± 0.6 | 10 | 30 | 400 | 2.33 | 20, 40 |
| 60 | 905060080 | 80 | 10 ± 0.6 | 10 | 30 | 480 | 2.51 | 20, 40 |
| 63 | 905063085 | 85 | 11 ± 0.8 | 10 | 30 | 500 | 3.07 | 20, 40 |
| 65 | 905065088 | 88 | 11.5 ± 0.8 | 10 | 30 | 520 | 3.35 | 20, 40 |
| 75 | 905075099 | 99 | 12 ± 0.8 | 10 | 30 | 600 | 3.79 | 20, 40 |
| 100 | 905100124 | 124 | 12 ± 0.8 | 10 | 30 | 800 | 4.85 | 20, 40 |
| 127 | 905127155 | 155 | 14 ± 0.8 | 10 | 30 | 1020 | 7.37 | 20, 40 |

Corrugated suction and delivery hose for abrasive materials
ID 80–305 mm · up to 10 bar

Flexible hardwall hose for dry and wet media
ID 51–150 mm · up to 5 bar

Convoluted hose for street sweepers
ID 102–305 mm
Send us the diameter, length and medium — we will answer your technical questions.