Camlock couplings
Camlock types A–F, caps DC and plugs DP
ID 12–203 mm
Series: Camlock type A, stainless steel, Camlock type A, aluminium, Camlock type A, brass, Camlock type A, polypropylene, Camlock type B, stainless steel and 28 more
Couplings for industrial hoses: Camlock, food couplings Clamp, Macon, DIN 11851 and SMS, tank truck couplings MK/VK, Storz, Perrot and seals. Every size has its own article number.
Camlock types A–F, caps DC and plugs DP
ID 12–203 mm
Series: Camlock type A, stainless steel, Camlock type A, aluminium, Camlock type A, brass, Camlock type A, polypropylene, Camlock type B, stainless steel and 28 more
Clamp, Macon, DIN 11851, SMS 1145
ID 25–104 mm
Series: Clamp ferrule with hose tail, Clamp, Clamp seal, Clamp ferrule with smooth tail and collar, Clamp weld ferrule and 11 more
MK/VK, MEKA, DIN 2817 clamps
ID 13–200 mm
Series: MK coupling with handle, stainless steel, VK adapter, stainless steel, MB cap, stainless steel, VB cap, stainless steel, MKH ring with hand clamp, stainless steel and 14 more
Symmetrical couplings, size by lug distance
ID 19–150 mm
Series: Storz coupling with ribbed hose tail, Storz coupling with safety ring and smooth tail, Storz coupling with barbed hose tail, Storz adapter with female thread, Storz adapter with male thread and 10 more
Ball joint couplings for pipes 50–305 mm
Series: Perrot quick fitting, Perrot weld-on coupling part, Perrot fitting and ring, weld-on, Perrot coupling with barbed hose tail, Perrot coupling with rolled tail and 18 more
For Camlock, Clamp, Macon, DIN 11851, Storz and Perrot
ID 13–203 mm
Series: Camlock seal, Clamp seal, Macon seal, DIN 11851 gasket for blank caps, NBR, DIN 11851 food grade seal, FDA and 3 more
Hoses with crimped couplings, pressure tested
Each page shows the application, features and all sizes with article numbers.

Camlock coupling: male adapter × female BSP thread
ID 13–203 mm

Camlock coupling: male adapter × female BSP thread
ID 13–203 mm

Camlock coupling: male adapter × female BSP thread
ID 13–203 mm

Camlock coupling: male adapter × female BSP thread
ID 13–203 mm

Camlock coupling: female coupler with cam arms × male BSP thread
ID 13–203 mm

Camlock coupling: female coupler with cam arms × male BSP thread
ID 13–203 mm

Camlock coupling: female coupler with cam arms × male BSP thread
ID 13–203 mm

Camlock coupling: female coupler with cam arms × male BSP thread
ID 13–203 mm

Camlock coupling: female coupler with cam arms × hose tail
ID 13–203 mm

Camlock coupling: female coupler with cam arms × hose tail
ID 13–203 mm

Camlock coupling: female coupler with cam arms × hose tail
ID 13–203 mm

Camlock coupling: female coupler with cam arms × hose tail
ID 13–203 mm

Camlock coupling: female coupler with cam arms × female BSP thread
ID 12–203 mm

Camlock coupling: female coupler with cam arms × female BSP thread
ID 13–203 mm

Camlock coupling: female coupler with cam arms × female BSP thread
ID 13–203 mm

Camlock coupling: female coupler with cam arms × female BSP thread
ID 12–203 mm

Camlock coupling: male adapter × hose tail
ID 13–203 mm

Camlock coupling: male adapter × hose tail
ID 13–203 mm

Camlock coupling: male adapter × hose tail
ID 13–203 mm

Camlock coupling: male adapter × hose tail
ID 13–203 mm

Camlock coupling: male adapter × male BSP thread
ID 13–203 mm

Camlock coupling: male adapter × male BSP thread
ID 13–203 mm

Camlock coupling: male adapter × male BSP thread
ID 13–203 mm

Camlock coupling: male adapter × male BSP thread
ID 13–203 mm

Camlock coupling: dust cap with cam arms
ID 13–203 mm

Camlock coupling: dust cap with cam arms
ID 13–203 mm

Camlock coupling: dust cap with cam arms
ID 13–203 mm

Camlock coupling: dust cap with cam arms
ID 19–203 mm

Camlock coupling: dust plug
ID 13–203 mm

Camlock coupling: dust plug
ID 13–203 mm

Camlock coupling: dust plug
ID 13–203 mm

Camlock coupling: dust plug
ID 19–203 mm

Seal for all Camlock types
ID 13–203 mm

Clamp × barbed hose tail
ID 25–101 mm

Clamp for Clamp (tri-clamp) ferrules
ID 50–91 mm

Seal for Clamp couplings
ID 25–104 mm

Clamp × smooth tail with collar
ID 25–75 mm

Clamp × weld end
ID 25–104 mm

Macon: female thread × barbed hose tail
ID 38–101 mm

Macon: male thread × barbed hose tail
ID 38–76 mm

Nut for Macon couplings
ID 38–103 mm

Seal for Macon couplings
ID 43–103 mm

Spanner for Macon nuts

Macon: female thread × barbed tail with collar
ID 38–63 mm

Macon: male thread × barbed tail with collar
ID 38–63 mm

Macon: female thread × weld end
ID 43–103 mm

Macon: male thread × weld end
ID 43–83 mm

Gasket for DIN 11851 blank caps
ID 25–100 mm

Seal for DIN 11851 dairy couplings
ID 25–100 mm

MK tank coupling with handle (female, thread)
ID 50–100 mm

VK adapter for MK couplings (male, thread)
ID 50–100 mm

MB cap for MK couplings
ID 50–100 mm

VB cap for VK adapters
ID 50–100 mm

MKH ring for MKV inserts
ID 50–80 mm

MKV insert with thread and NBR seal
ID 50–80 mm

MEKA hose coupling: thread × smooth tail with safety sleeve
ID 13–100 mm

MEKA GU hose coupling: union nut × smooth tail with safety sleeve
ID 13–100 mm

MK tank coupling with handle (female, thread)
ID 50–100 mm

VK adapter for MK couplings (male, thread)
ID 50–100 mm

MB cap for MK couplings
ID 50–100 mm

VB cap for VK adapters
ID 50–100 mm

MKH ring for MKV inserts
ID 50–80 mm

MKV insert with thread and NBR seal
ID 50–80 mm

MEKA hose coupling: thread × smooth tail with safety sleeve
ID 13–100 mm

MEKA GU hose coupling: union nut × smooth tail with safety sleeve
ID 13–100 mm

MEKA RIB hose coupling: thread × barbed hose tail
ID 25–100 mm

Two-piece safety clamp with four bolts
ID 13–200 mm

Two-piece safety clamp with four bolts
ID 13–100 mm

Storz head × ribbed hose tail, for suction and delivery hoses
ID 19–150 mm

Storz head × smooth hose tail with safety ring
ID 50–110 mm

Storz head × barbed hose tail, for suction and delivery hoses
ID 52–150 mm

Storz head × female thread
ID 19–100 mm

Storz head × male thread
ID 25–100 mm

Storz head with locking device
ID 52–100 mm

Swivel Storz head × female thread
ID 52–110 mm

Reducer between two Storz sizes

Blank cap with chain for Storz heads

Split lever for assembling Storz couplings

Clamp for Storz couplings

Spanner for Storz couplings

Spray branch with Storz adapter, aluminium alloy

DS seal for suction and delivery hose couplings, NBR, white
ID 25–115 mm

DS seal for suction and delivery hose couplings, silicone, transparent
ID 50–100 mm

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling

Perrot-type ball joint coupling
Click a column heading to sort.
| Camlock type A, stainless steel | Camlock | 13–203 | Stainless steel AISI 316 | Female BSP thread |
|---|---|---|---|---|
| Camlock type A, aluminium | Camlock | 13–203 | Aluminium | Female BSP thread |
| Camlock type A, brass | Camlock | 13–203 | Brass | Female BSP thread |
| Camlock type A, polypropylene | Camlock | 13–203 | Polypropylene | Female BSP thread |
| Camlock type B, stainless steel | Camlock | 13–203 | Stainless steel AISI 316 | Male BSP thread |
| Camlock type B, aluminium | Camlock | 13–203 | Aluminium | Male BSP thread |
| Camlock type B, brass | Camlock | 13–203 | Brass | Male BSP thread |
| Camlock type B, polypropylene | Camlock | 13–203 | Polypropylene | Male BSP thread |
| Camlock type C, stainless steel | Camlock | 13–203 | Stainless steel AISI 316 | Hose tail |
| Camlock type C, aluminium | Camlock | 13–203 | Aluminium | Hose tail |
| Camlock type C, brass | Camlock | 13–203 | Brass | Hose tail |
| Camlock type C, polypropylene | Camlock | 13–203 | Polypropylene | Hose tail |
| Camlock type D, stainless steel | Camlock | 12–203 | Stainless steel AISI 316 | Female BSP thread |
| Camlock type D, aluminium | Camlock | 13–203 | Aluminium | Female BSP thread |
| Camlock type D, brass | Camlock | 13–203 | Brass | Female BSP thread |
| Camlock type D, polypropylene | Camlock | 12–203 | Polypropylene | Female BSP thread |
| Camlock type E, stainless steel | Camlock | 13–203 | Stainless steel AISI 316 | Hose tail |
| Camlock type E, aluminium | Camlock | 13–203 | Aluminium | Hose tail |
| Camlock type E, brass | Camlock | 13–203 | Brass | Hose tail |
| Camlock type E, polypropylene | Camlock | 13–203 | Polypropylene | Hose tail |
| Camlock type F, stainless steel | Camlock | 13–203 | Stainless steel AISI 316 | Male BSP thread |
| Camlock type F, aluminium | Camlock | 13–203 | Aluminium | Male BSP thread |
| Camlock type F, brass | Camlock | 13–203 | Brass | Male BSP thread |
| Camlock type F, polypropylene | Camlock | 13–203 | Polypropylene | Male BSP thread |
| Camlock type DC, stainless steel | Camlock | 13–203 | Stainless steel AISI 316 | Cap |
| Camlock type DC, aluminium | Camlock | 13–203 | Aluminium | Cap |
| Camlock type DC, brass | Camlock | 13–203 | Brass | Cap |
| Camlock type DC, polypropylene | Camlock | 19–203 | Polypropylene | Cap |
| Camlock type DP, stainless steel | Camlock | 13–203 | Stainless steel AISI 316 | Cap |
| Camlock type DP, aluminium | Camlock | 13–203 | Aluminium | Cap |
| Camlock type DP, brass | Camlock | 13–203 | Brass | Cap |
| Camlock type DP, polypropylene | Camlock | 19–203 | Polypropylene | Cap |
| Camlock seal | Camlock | 13–203 | Seal | |
| Clamp ferrule with hose tail | Clamp (tri-clamp) | 25–101 | Stainless steel | Hose tail |
| Clamp | Clamp (tri-clamp) | 50–91 | Stainless steel | Coupling part |
| Clamp seal | Clamp (tri-clamp) | 25–104 | Seal | |
| Clamp ferrule with smooth tail and collar | Clamp (tri-clamp) | 25–75 | Stainless steel | Hose tail |
| Clamp weld ferrule | Clamp (tri-clamp) | 25–104 | Stainless steel | Weld end |
| Macon female thread with hose tail | Macon | 38–101 | Stainless steel 316L | Hose tail |
| Macon male thread with hose tail | Macon | 38–76 | Stainless steel 316L | Hose tail |
| Macon nut | Macon | 38–103 | Stainless steel 316L | Coupling part |
| Macon seal | Macon | 43–103 | Seal | |
| Macon spanner | Macon | Stainless steel 316L | Coupling part | |
| Macon female thread with hose tail and collar | Macon | 38–63 | Stainless steel 316L | Hose tail |
| Macon male thread with hose tail and collar | Macon | 38–63 | Stainless steel 316L | Hose tail |
| Macon female thread weld end | Macon | 43–103 | Stainless steel 316L | Weld end |
| Macon male thread weld end | Macon | 43–83 | Stainless steel 316L | Weld end |
| DIN 11851 gasket for blank caps, NBR | DIN 11851 | 25–100 | Seal | |
| DIN 11851 food grade seal, FDA | DIN 11851 | 25–100 | Seal | |
| MK coupling with handle, stainless steel | MK/VK | 50–100 | Stainless steel | Thread |
| VK adapter, stainless steel | MK/VK | 50–100 | Stainless steel | Thread |
| MB cap, stainless steel | MK/VK | 50–100 | Stainless steel | Cap |
| VB cap, stainless steel | MK/VK | 50–100 | Stainless steel | Cap |
| MKH ring with hand clamp, stainless steel | MK/VK | 50–80 | Stainless steel | Coupling part |
| MKV insert, stainless steel | MK/VK | 50–80 | Stainless steel | Thread |
| MEKA hose coupling, stainless steel | MEKA | 13–100 | Stainless steel | Hose tail |
| MEKA GU hose coupling, stainless steel | MEKA | 13–100 | Stainless steel | Hose tail |
| MK coupling with handle, brass | MK/VK | 50–100 | Brass | Thread |
| VK adapter, brass | MK/VK | 50–100 | Brass | Thread |
| MB cap, brass | MK/VK | 50–100 | Brass | Cap |
| VB cap, brass | MK/VK | 50–100 | Brass | Cap |
| MKH ring with hand clamp, brass | MK/VK | 50–80 | Brass | Coupling part |
| MKV insert, brass | MK/VK | 50–80 | Brass | Thread |
| MEKA hose coupling, brass | MEKA | 13–100 | Brass | Hose tail |
| MEKA GU hose coupling, brass | MEKA | 13–100 | Brass | Hose tail |
| MEKA RIB hose coupling, brass | MEKA | 25–100 | Brass | Hose tail |
| KS safety clamp DIN 2817, aluminium | DIN 2817 | 13–200 | Aluminium | Coupling part |
| KS safety clamp DIN 2817, stainless steel 316 | DIN 2817 | 13–100 | Stainless steel 316 | Coupling part |
| Storz coupling with ribbed hose tail | Storz | 19–150 | Hose tail | |
| Storz coupling with safety ring and smooth tail | Storz | 50–110 | Hose tail | |
| Storz coupling with barbed hose tail | Storz | 52–150 | Hose tail | |
| Storz adapter with female thread | Storz | 19–100 | Female thread | |
| Storz adapter with male thread | Storz | 25–100 | Male thread | |
| Storz adapter with locking device | Storz | 52–100 | Coupling part | |
| Storz swivel adapter with female thread | Storz | 52–110 | Female thread | |
| Storz–Storz reducer | Storz | Coupling part | ||
| Storz blank cap with chain | Storz | Cap | ||
| Split lever for Storz assembly | Storz | Coupling part | ||
| Clamp for Storz coupling | Storz | Coupling part | ||
| Spanner for Storz systems | Storz | Cast iron, Steel | Coupling part | |
| Storz spray branch with adapter | Storz | Aluminium alloy | Coupling part | |
| Storz seal DS, NBR | Storz | 25–115 | Seal | |
| Storz seal DS, silicone | Storz | 50–100 | Seal | |
| Perrot quick fitting | Perrot | Galvanized steel | Coupling part | |
| Perrot weld-on coupling part | Perrot | Galvanized steel, Stainless and galvanized steel (SUPRA), Stainless steel (OPTIMA) | Weld end | |
| Perrot fitting and ring, weld-on | Perrot | Galvanized steel, Stainless and galvanized steel (SUPRA), Stainless steel (OPTIMA) | Weld end | |
| Perrot coupling with barbed hose tail | Perrot | Galvanized steel, Stainless and galvanized steel (SUPRA), Stainless steel (OPTIMA) | Hose tail | |
| Perrot coupling with rolled tail | Perrot | Galvanized steel | Hose tail | |
| Perrot coupling with thread | Perrot | Galvanized steel, Stainless and galvanized steel (SUPRA), Stainless steel (OPTIMA) | Thread | |
| Perrot coupling with flange | Perrot | Galvanized steel | Flange | |
| Perrot coupling with cut flange | Perrot | Galvanized steel, Stainless and galvanized steel (OPTIMA), Stainless steel (OPTIMA) | Flange | |
| Perrot coupling with short weld tube | Perrot | Galvanized steel, Stainless and galvanized steel (SUPRA), Stainless steel (OPTIMA) | Weld end | |
| Perrot end cap | Perrot | Galvanized steel, Stainless and galvanized steel (SUPRA), Stainless steel (OPTIMA) | Cap | |
| Perrot bend | Perrot | Galvanized steel | Coupling part | |
| Perrot reducer | Perrot | Galvanized steel | Coupling part | |
| Perrot reversal piece | Perrot | Galvanized steel | Coupling part | |
| Perrot T-piece | Perrot | Galvanized steel | Coupling part | |
| Perrot T-piece with valve | Perrot | Galvanized steel | Coupling part | |
| Perrot coupling with built-in valve | Perrot | Galvanized steel | Thread | |
| Perrot suction valve with strainer | Perrot | Galvanized steel | Coupling part | |
| Perrot hydrant valve | Perrot | Galvanized steel | Coupling part | |
| Perrot swivel hydrant | Perrot | Galvanized steel | Coupling part | |
| Perrot stand | Perrot | Galvanized steel | Coupling part | |
| Perrot stand for sprinkler connection | Perrot | Galvanized steel | Coupling part | |
| Perrot clamp support with seal, bolts and nuts | Perrot | Galvanized steel | Coupling part | |
| Perrot gaskets | Perrot | Seal |
Send us the coupling system, size, material and quantity — we will select the couplings.