Steam hoses
Saturated steam and hot water
ID 10–102 mm · up to 17 bar · −40…+210 °C
Series: DELSTEAM 170 °C, DELSTEAM 210 °C, DELSTEAM FOOD 170 °C
145 DELCOS hose series for vacuum trucks, steam, food, abrasives, water, air, oil products and chemicals, plus couplings and protective sleeves. Each series page shows the construction, limits and the full size table.
Ranges in each tile cover all series of the category; the series are listed below.
Saturated steam and hot water
ID 10–102 mm · up to 17 bar · −40…+210 °C
Series: DELSTEAM 170 °C, DELSTEAM 210 °C, DELSTEAM FOOD 170 °C
Milk, drinks, edible oils, dry foods, pharmaceuticals
ID 13–152 mm · up to 20 bar · −60…+200 °C
Series: DELFOOD MILK 10 D, DELFOOD MILK 10 SD, DELFOOD 10 HD, DELBREW 10 D, DELBREW 10 SD and 21 more
Sections: Milk and dairy hoses, Beverage hoses, Edible oil hoses, Dry food hoses
Cement, sand, concrete, plaster, drilling mud
ID 13–600 mm · up to 85 bar · −40…+100 °C
Series: DELHD 10 CR, DELHD 5 CR, DELSC STREET SWEEPER, DELHD 10 D, DELHD 10 SD and 19 more
Sections: Vacuum truck hoses
Industrial and hot water, suction, cooling
ID 6–609 mm · up to 60 bar · −60…+250 °C
Series: DELFLEX 10 D, DELFLEX 10 SD, DELSTEAM 10 D 120 °C, DELSTEAM 3 D 120 °C, DELFLEX 10 SD CR and 19 more
Compressed air, welding gases, exhaust gases
ID 6–254 mm · up to 40 bar · −85…+500 °C
Series: DELAIR 20 D, DELAIR 20 D YELLOW, DELAIR 40 HD, DELAIR 25 D, DELAIR HOT 40 D 160 °C and 11 more
Fuels, mineral oils, LPG, aviation fuel, bitumen
ID 3–305 mm · up to 40 bar · −55…+180 °C
Series: DELOIL 10 D, DELOIL 10 SD, DELOIL ARCTIC −55 °C, DELOIL +180 °C 15 SD, DELOIL 10 D LL and 32 more
A wide range of chemical products
ID 6–305 mm · up to 30 bar · −50…+170 °C
Series: DELCHEM EPDM 10 D, DELCHEM EPDM 16 SD, DELCHEM UPE 16 SD, DELMULTI 10 SD, DELMULTI 20 SD and 8 more
Drainage, irrigation, temporary lines
ID 20–609 mm · up to 25 bar · −50…+100 °C
Series: DELFLAT, DELFLAT L, DELFLAT PU, DELFLAT HD, DELFLEX AGRO 10 LF and 5 more
Couplings and protective sleeves for cables and hoses.
Camlock types A–F, caps DC and plugs DP
ID 12–203 mm
Series: Camlock type A, stainless steel, Camlock type A, aluminium, Camlock type A, brass, Camlock type A, polypropylene, Camlock type B, stainless steel and 28 more
Clamp, Macon, DIN 11851, SMS 1145
ID 25–104 mm
Series: Clamp ferrule with hose tail, Clamp, Clamp seal, Clamp ferrule with smooth tail and collar, Clamp weld ferrule and 11 more
MK/VK, MEKA, DIN 2817 clamps
ID 13–200 mm
Series: MK coupling with handle, stainless steel, VK adapter, stainless steel, MB cap, stainless steel, VB cap, stainless steel, MKH ring with hand clamp, stainless steel and 14 more
Symmetrical couplings, size by lug distance
ID 19–150 mm
Series: Storz coupling with ribbed hose tail, Storz coupling with safety ring and smooth tail, Storz coupling with barbed hose tail, Storz adapter with female thread, Storz adapter with male thread and 10 more
Ball joint couplings for pipes 50–305 mm
Series: Perrot quick fitting, Perrot weld-on coupling part, Perrot fitting and ring, weld-on, Perrot coupling with barbed hose tail, Perrot coupling with rolled tail and 18 more
For Camlock, Clamp, Macon, DIN 11851, Storz and Perrot
ID 13–203 mm
Series: Camlock seal, Clamp seal, Macon seal, DIN 11851 gasket for blank caps, NBR, DIN 11851 food grade seal, FDA and 3 more
Hoses with crimped couplings, pressure tested
Protection from flame, heat and abrasion
ID 13–300 mm · up to 5 bar · −30…+550 °C
Series: Heat protection sleeve +550 °C, Welding cable protection sleeve, PROTECTION 5HD
Click a column heading to sort, for example by diameter or temperature.
| DELSTEAM 170 °C | Steam hoses | 13–102 | 6 | pressure | −40…+170 |
|---|---|---|---|---|---|
| DELSTEAM 210 °C | Steam hoses | 10–102 | 17 | pressure | −40…+210 |
| DELSTEAM FOOD 170 °C | Food hoses | 13–51 | 7 | pressure | −40…+170 |
| DELFOOD MILK 10 D | Food hoses | 19–102 | 10 | pressure | −40…+80 |
| DELFOOD MILK 10 SD | Food hoses | 19–102 | 10 | pressure and suction | −40…+80 |
| DELFOOD 10 HD | Food hoses | 51–102 | 10 | pressure | −40…+80 |
| DELBREW 10 D | Food hoses | 19–102 | 10 | pressure | −40…+120 |
| DELBREW 10 SD | Food hoses | 19–102 | 10 | pressure and suction | −40…+120 |
| DELBREW 10 SD LITE | Food hoses | 38–102 | 10 | pressure and suction | −40…+120 |
| DELBREW 12 SD FC | Food hoses | 32–102 | 12 | pressure and suction | −40…+120 |
| DELWINE 10 D | Food hoses | 13–102 | 10 | pressure | −40…+120 |
| DELWINE 10 SD | Food hoses | 19–102 | 10 | pressure and suction | −40…+120 |
| DELWINE 10 SD LITE | Food hoses | 38–102 | 10 | pressure and suction | −40…+120 |
| DELSPIRIT 10 SD | Food hoses | 19–102 | 10 | pressure and suction | −20…+80 |
| DELDRINK 20 D | Food hoses | 13–102 | 20 | pressure | −20…+60 |
| DELFOOD MILK 10 SD LITE | Food hoses | 38–102 | 10 | pressure and suction | −40…+80 |
| DELFOOD 10 SD | Food hoses | 19–152 | 10 | pressure and suction | −40…+140 |
| DELFOOD TANKER 10 SD | Food hoses | 51–102 | 10 | pressure and suction | −40…+80 |
| DELFOOD GRAIN 5 SD FC | Food hoses | 51–152 | 5 | pressure and suction | −40…+80 |
| DELFOOD GRAIN 10 SD | Food hoses | 51–152 | 10 | pressure and suction | −40…+80 |
| DELFOOD GRAIN 10 LF | Food hoses | 80–152 | 10 | pressure, layflat | −40…+80 |
| DELFOOD HOT DRY 10 D | Food hoses | 25–76 | 10 | pressure | −40…+200 |
| DELFOOD HOT DRY 10 SD | Food hoses | 25–102 | 10 | pressure and suction | −40…+200 |
| DELPHARMA SIL D | Food hoses | 19–63.5 | 5 | pressure | −50…+200 |
| DELPHARMA SIL SD | Food hoses | 19–63.5 | 5 | pressure and suction | −50…+200 |
| DELPHARMA FEP-SIL 10 SD | Food hoses | 19–76 | 10 | pressure and suction | −60…+170 |
| DELPHARMA FEP 16 SD | Food hoses | 19–76 | 16 | pressure and suction | −50…+170 |
| DELPHARMA FEP 16 SD FC | Food hoses | 19–76 | 16 | pressure and suction | −50…+170 |
| DELHD 10 CR | Vacuum truck hoses | 80–305 | 10 | pressure and suction | −40…+70 |
| DELHD 5 CR | Vacuum truck hoses | 51–150 | 5 | pressure and suction | −30…+90 |
| DELSC STREET SWEEPER | Vacuum truck hoses | 102–305 | — | suction | −40…+70 |
| DELHD 10 D | Abrasive hoses | 51–120 | 10 | pressure | −40…+70 |
| DELHD 10 SD | Abrasive hoses | 51–203 | 10 | pressure and suction | −40…+70 |
| DELSAND 12 D | Abrasive hoses | 13–102 | 12 | pressure | −40…+70 |
| DELCEM 10 PL | Abrasive hoses | 25–127 | 10 | pressure | −30…+90 |
| DELPLAST 40 D | Abrasive hoses | 25–102 | 40 | pressure | −40…+70 |
| DELPLAST 85 D | Abrasive hoses | 51–152 | 85 | pressure | −40…+70 |
| DELSAND 18 HEAVY | Abrasive hoses | 13–65 | 18 | pressure | −40…+70 |
| DELCEM 4 LF | Abrasive hoses | 90–152 | 4 | pressure, layflat | −40…+70 |
| DELHD 10 SD GR | Abrasive hoses | 51–102 | 10 | pressure and suction | −40…+70 |
| DELHD S | Abrasive hoses | 76–254 | — | suction | −40…+70 |
| DELHD TUBE | Abrasive hoses | 80–600 | — | gravity discharge | −40…+70 |
| DELHD S LITE | Abrasive hoses | 51–254 | — | suction | −30…+90 |
| DELSC STREET SWEEPER LITE | Vacuum truck hoses | 102–305 | — | suction | −40…+70 |
| DELDRILLING MUD 20 D | Abrasive hoses | 76–305 | 20 | pressure | −40…+100 |
| DELDRILLING MUD 27 D | Abrasive hoses | 76–152 | 27 | pressure | −40…+100 |
| DELDRILLING MUD 20 D X | Abrasive hoses | 76–152 | 20 | pressure | −30…+80 |
| DELDRILLING MUD 20 SD | Abrasive hoses | 76–254 | 20 | pressure and suction | −40…+100 |
| DELBULK 20 D | Abrasive hoses | 76–152 | 20 | pressure | −40…+70 |
| DELBULK 40 D | Abrasive hoses | 127–152 | 40 | pressure | −40…+70 |
| DELBULK 20 SD | Abrasive hoses | 76–152 | 20 | pressure and suction | −40…+70 |
| DELBULK 40 SD | Abrasive hoses | 76–152 | 40 | pressure and suction | −40…+70 |
| DELFLEX 10 D | Water hoses | 6–60 | 10 | pressure | −30…+80 |
| DELFLEX 10 SD | Water hoses | 19–305 | 10 | pressure and suction | −30…+80 |
| DELSTEAM 10 D 120 °C | Water hoses | 10–60 | 10 | pressure | −40…+120 |
| DELSTEAM 3 D 120 °C | Water hoses | 13–110 | 3 | pressure | −40…+120 |
| DELFLEX 10 SD CR | Water hoses | 51–609 | 10 | pressure and suction | −30…+80 |
| DELFLEX SNOW 60 D | Water hoses | 25–38 | 60 | pressure | −40…+120 |
| DELHOT CLEAN 10 D | Water hoses | 6–13 | 10 | pressure | −40…+120 |
| DELSTEAM 5 SD GR 120 °C | Water hoses | 13–102 | 5 | pressure and suction | −40…+120 |
| DELHOT GLASS 10 D | Water hoses | 10–38 | 10 | pressure | −40…+130 |
| DELHOT GLASS 20 D | Water hoses | 13–102 | 20 | pressure | −40…+130 |
| DELMARINE EXHAUST 3 SD | Water hoses | 25–302 | 3 | pressure and suction | −30…+120 |
| DELMARINE SAN 10 SD | Water hoses | 19–45 | 10 | pressure and suction | −40…+120 |
| DELCOOL 10 SD | Water hoses | 25–152 | 10 | pressure and suction | −40…+120 |
| DELHOT 20 D LL | Water hoses | 8–25 | 20 | pressure | −40…+120 |
| DELCOOL 5 SD FC | Water hoses | 19–152 | 5 | pressure and suction | −40…+120 |
| DELCOOL 5 SD GR | Water hoses | 13–102 | 5 | pressure and suction | −40…+120 |
| DELCOOLING SIL 3 D | Water hoses | 6–150 | 3 | pressure | −56…+180 |
| DELCOOLING SIL HEATER LL | Water hoses | 6–32 | 5.7 | pressure | −56…+180 |
| DELCOOLING SIL 5 D | Water hoses | 12–102 | 5 | pressure | −60…+250 |
| DELCOOLING SIL 5 SD | Water hoses | 15–102 | 5 | pressure and suction | −60…+200 |
| DELCOOLING SIL 5 SD GR | Water hoses | 15–152 | 5 | pressure and suction | −60…+200 |
| DELRIG AQUA 20 D | Water hoses | 51–152 | 20 | pressure | −40…+120 |
| DELRIG AQUA 35 SD | Water hoses | 51–152 | 35 | pressure and suction | −40…+120 |
| DELFIRE-WATER 20 D | Water hoses | 51–152 | 20 | pressure | −40…+100 |
| DELAIR 20 D | Air hoses | 6–102 | 20 | pressure | −30…+80 |
| DELAIR 20 D YELLOW | Air hoses | 13–102 | 20 | pressure | −30…+80 |
| DELAIR 40 HD | Air hoses | 19–102 | 40 | pressure | −30…+80 |
| DELAIR 25 D | Air hoses | 19–102 | 25 | pressure | −30…+80 |
| DELAIR HOT 40 D 160 °C | Air hoses | 51–102 | 40 | pressure | −30…+160 |
| DELWELD 20 OXYGEN | Air hoses | 6–25 | 20 | pressure | −25…+80 |
| DELWELD 20 ACETYLENE | Air hoses | 6–25 | 20 | pressure | −25…+80 |
| DELWELD 20 TWIN | Air hoses | 6–9 | 20 | pressure | −25…+80 |
| DELWELD 20 PROPANE | Air hoses | 6–9 | 20 | pressure | −25…+80 |
| DELAIR VIBRO 10 D | Air hoses | 19–25 | 10 | pressure | −20…+70 |
| DELVAC LITE | Air hoses | 25–203 | — | suction | −40…+90 |
| DELVAC | Air hoses | 30–203 | — | suction | −30…+90 |
| DELEXHAUST 170 °C | Air hoses | 51–203 | — | suction | −40…+170 |
| DELEXHAUST 170 °C PLUS | Air hoses | 76–152 | — | suction | −40…+170 |
| DELEXHAUST 250 °C | Air hoses | 100–254 | — | suction | −50…+250 |
| DELEXHAUST 500 °C | Air hoses | 102–254 | — | suction | −85…+500 |
| DELOIL 10 D | Oil and fuel hoses | 19–102 | 10 | pressure | −30…+80 |
| DELOIL 10 SD | Oil and fuel hoses | 19–254 | 10 | pressure and suction | −30…+80 |
| DELOIL ARCTIC −55 °C | Oil and fuel hoses | 51–102 | 10 | pressure and suction | −55…+90 |
| DELOIL +180 °C 15 SD | Oil and fuel hoses | 76–127 | 15 | pressure and suction | −30…+180 |
| DELOIL 10 D LL | Oil and fuel hoses | 4–25 | 10 | pressure | −25…+80 |
| DELOIL 10 D LL AS | Oil and fuel hoses | 4–25 | 10 | pressure | −40…+100 |
| DELOIL 20 D LL | Oil and fuel hoses | 5–25 | 20 | pressure | −25…+80 |
| DELOIL 10 D LL BRAID | Oil and fuel hoses | 3–25 | 10 | pressure | −40…+90 |
| DELOIL 15 LF | Oil and fuel hoses | 76–203 | 15 | pressure, layflat | −30…+80 |
| DELOIL 16 D | Oil and fuel hoses | 19–152 | 16 | pressure | −30…+70 |
| DELOIL 16 SD | Oil and fuel hoses | 19–152 | 16 | pressure and suction | −30…+70 |
| DELOIL 18 D REEL | Oil and fuel hoses | 19–51 | 18 | pressure | −30…+80 |
| DELOIL 10 SD GR | Oil and fuel hoses | 19–102 | 10 | pressure and suction | −30…+80 |
| DELOIL 5 SD CR | Oil and fuel hoses | 19–102 | 5 | pressure and suction | −30…+100 |
| DELOIL 5 SD FC | Oil and fuel hoses | 19–102 | 5 | pressure and suction | −30…+100 |
| DELOIL 10 SD FC | Oil and fuel hoses | 19–102 | 10 | pressure and suction | −30…+100 |
| DELOIL 17 SD FC | Oil and fuel hoses | 19–152 | 17 | pressure and suction | −30…+100 |
| DELOIL TANKER 10 SD LITE | Oil and fuel hoses | 51–102 | 10 | pressure and suction | −30…+80 |
| DELJET 20 D | Oil and fuel hoses | 19–102 | 20 | pressure | −30…+70 |
| DELJET 20 SD | Oil and fuel hoses | 19–102 | 20 | pressure and suction | −30…+70 |
| DELJET 20 SD PL | Oil and fuel hoses | 19–102 | 20 | pressure and suction | −30…+70 |
| DELGAS LPG 25 TYPE D | Oil and fuel hoses | 13–102 | 25 | pressure | −30…+70 |
| DELGAS LPG 25 TYPE SD | Oil and fuel hoses | 13–102 | 25 | pressure and suction | −30…+70 |
| DELMARINE FUEL D LL | Oil and fuel hoses | 6.8–19 | 3.4 | pressure | −20…+100 |
| DELMARINE FUEL 10 D | Oil and fuel hoses | 19–51 | 10 | pressure | −20…+100 |
| DELMARINE FUEL 5 SD | Oil and fuel hoses | 19–51 | 5 | pressure and suction | −20…+100 |
| DELOIL DOCK 20 SD | Oil and fuel hoses | 76–152 | 20 | pressure and suction | −20…+80 |
| DELOIL 27 SD HW | Oil and fuel hoses | 102–203 | 27 | pressure and suction | −30…+100 |
| DELOIL BUNKER 15 D | Oil and fuel hoses | 51–302 | 15 | pressure | −30…+100 |
| DELOIL BUNKER 20 D | Oil and fuel hoses | 76–152 | 20 | pressure | −20…+80 |
| DELOIL BUNKER 27 D | Oil and fuel hoses | 76–152 | 27 | pressure | −20…+80 |
| DELOIL DOCK 15 SD | Oil and fuel hoses | 51–302 | 15 | pressure and suction | −30…+100 |
| DELOIL 40 SD HW | Oil and fuel hoses | 102–203 | 40 | pressure and suction | −30…+100 |
| DELCHEM EPDM 10 D | Chemical hoses | 13–102 | 10 | pressure | −40…+100 |
| DELCHEM EPDM 16 SD | Chemical hoses | 19–102 | 16 | pressure and suction | −40…+100 |
| DELCHEM UPE 16 SD | Chemical hoses | 19–102 | 16 | pressure and suction | −20…+100 |
| DELMULTI 10 SD | Chemical hoses | 13–305 | 10 | pressure and suction | −40…+120 |
| DELMULTI 20 SD | Chemical hoses | 25–203 | 20 | pressure and suction | −40…+120 |
| DELMULTI 30 D | Chemical hoses | 13–51 | 30 | pressure | −40…+120 |
| DELCHEM EPDM 16 D | Chemical hoses | 19–102 | 16 | pressure | −40…+100 |
| DELCHEM UREA 20 D | Chemical hoses | 13–76 | 20 | pressure | −40…+120 |
| DELCHEM FEP 16 SD | Chemical hoses | 13–76 | 16 | pressure and suction | −50…+170 |
| DELCHEM PTFE 16 SD | Chemical hoses | 19–50 | 16 | pressure and suction | −50…+170 |
| DELCHEM FKM 10 D | Chemical hoses | 6–51 | 10 | pressure | −35…+100 |
| DELCHEM FKM 10 SD | Chemical hoses | 19–102 | 10 | pressure and suction | −35…+100 |
| DELCHEM NH3 25 D | Chemical hoses | 19–76 | 25 | pressure | −40…+120 |
| DELFLAT | Layflat hoses | 20–305 | 25 | pressure, layflat | −20…+100 |
| DELFLAT L | Layflat hoses | 38–407 | 5 | pressure, layflat | −10…+60 |
| DELFLAT PU | Layflat hoses | 25–356 | 20 | pressure, layflat | −50…+75 |
| DELFLAT HD | Layflat hoses | 52–152 | 20 | pressure, layflat | −50…+75 |
| DELFLEX AGRO 10 LF | Layflat hoses | 40–609 | 10 | pressure, layflat | −30…+80 |
| DELFLEX AGRO 16 LF | Layflat hoses | 52–152 | 16 | pressure, layflat | −20…+100 |
| DELFLEX 20 LF | Layflat hoses | 60–203 | 20 | pressure, layflat | −30…+80 |
| Heat protection sleeve +550 °C | Cable and hose protection | 75–300 | — | protection | −30…+550 |
| Welding cable protection sleeve | Cable and hose protection | 19–51 | — | protection | −30…+80 |
| PROTECTION 5HD | Cable and hose protection | 13–51 | 5 | protection | −30…+85 |
Send us the medium, pressure, diameter and length — we will select the hose and couplings.