
DELFLEX 10 D
Water delivery hose
ID 6–60 mm · up to 10 bar

Delivery hose for water, air and organic acid coolants in engine cooling systems at medium and high temperatures. Supplied in 1 m and 4 m lengths. Inner diameter 6–150 mm, working pressure up to 3 bar, temperature from −56 to +180 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Wall thickness, mm | Working pressure, bar | Burst pressure, bar | Cut length, m |
|---|---|---|---|---|---|
| 6 | 660006015 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 8 | 660008017 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 10 | 660010019 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 12.5 | 660012021 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 13 | 660013022 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 14 | 660014023 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 16 | 660016025 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 18 | 660018027 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 19 | 660019028 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 20 | 660020029 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 22 | 660022031 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 25 | 660025034 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 28 | 660028037 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 30 | 660030039 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 32 | 660032041 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 35 | 660035044 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 38 | 660038047 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 40 | 660040049 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 42 | 660042051 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 45 | 660045054 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 51 | 660051060 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 55 | 660055064 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 57 | 660057066 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 60 | 660060069 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 63 | 660063072 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 65 | 660065074 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 70 | 660070079 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 76 | 660076085 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 79 | 660079088 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 89 | 660089098 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 102 | 660102111 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 114 | 660114123 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 127 | 660127136 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |
| 150 | 660150159 | 4.5 ± 0.5 | 3 | 9 | 1, 4 |

Water delivery hose
ID 6–60 mm · up to 10 bar

Heavy duty water suction and delivery hose
ID 19–305 mm · up to 10 bar

Hot water and cleaning hose up to +120 °C
ID 10–60 mm · up to 10 bar
Send us the diameter, length and medium — we will answer your technical questions.