
DELFLEX 10 D
Water delivery hose
ID 6–60 mm · up to 10 bar

Suction and delivery hose for water and inert fluids: pumps and agricultural sprinkler systems. Strong yet flexible construction. Inner diameter 19–305 mm, working pressure up to 10 bar, temperature from −30 to +80 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Outer diameter, mm | Working pressure, bar | Burst pressure, bar | Vacuum, bar | Bend radius, mm | Weight, kg/m | Coil length, m |
|---|---|---|---|---|---|---|---|---|
| 19 | 630019029 | 29 | 10 | 30 | 0.9 | 115 | 0.55 | 20, 40, 61 |
| 25 | 630025035 | 35 | 10 | 30 | 0.9 | 150 | 0.77 | 20, 40, 61 |
| 30 | 630030040 | 40 | 10 | 30 | 0.9 | 180 | 0.91 | 20, 40, 61 |
| 32 | 630032042 | 42 | 10 | 30 | 0.9 | 190 | 0.97 | 20, 40, 61 |
| 35 | 630035045 | 45 | 10 | 30 | 0.9 | 210 | 1.08 | 20, 40, 61 |
| 38 | 630038048 | 48 | 10 | 30 | 0.9 | 230 | 1.2 | 20, 40, 61 |
| 40 | 630040050 | 50 | 10 | 30 | 0.9 | 240 | 1.28 | 20, 40, 61 |
| 45 | 630045056 | 56 | 10 | 30 | 0.9 | 270 | 1.49 | 20, 40, 61 |
| 51 | 630051062 | 62 | 10 | 30 | 0.9 | 310 | 1.76 | 20, 40, 61 |
| 60 | 630060071 | 71 | 10 | 30 | 0.9 | 360 | 1.93 | 20, 40, 61 |
| 63.5 | 630063076 | 76 | 10 | 30 | 0.9 | 380 | 2.4 | 20, 40, 61 |
| 70 | 630070082 | 82 | 10 | 30 | 0.9 | 420 | 2.65 | 20, 40, 61 |
| 76 | 630076088 | 88 | 10 | 30 | 0.9 | 460 | 2.85 | 20, 40, 61 |
| 80 | 630080092 | 92 | 10 | 30 | 0.9 | 480 | 3.09 | 20, 40, 61 |
| 90 | 630090102 | 102 | 10 | 30 | 0.9 | 540 | 3.2 | 20, 40, 61 |
| 102 | 630102117 | 117 | 10 | 30 | 0.9 | 610 | 4 | 20, 40, 61 |
| 110 | 630110123 | 123 | 10 | 30 | 0.9 | 660 | 4.66 | 20, 40, 61 |
| 120 | 630120137 | 137 | 10 | 30 | 0.9 | 720 | 5.21 | 20, 40, 61 |
| 127 | 630127144 | 144 | 10 | 30 | 0.9 | 760 | 7 | 20, 40, 61 |
| 152 | 630152170 | 170 | 10 | 30 | 0.8 | 920 | 10 | 20, 40, 61 |
| 203 | 630203228 | 228 | 10 | 30 | 0.7 | 1220 | 17 | 20, 40 |
| 254 | 630254280 | 280 | 10 | 30 | 0.7 | 1524 | 20.35 | 20 |
| 305 | 630305331 | 331 | 10 | 30 | 0.5 | 2100 | 27 | 12 |

Water delivery hose
ID 6–60 mm · up to 10 bar

Hot water and cleaning hose up to +120 °C
ID 10–60 mm · up to 10 bar

EPDM radiator hose
ID 13–110 mm · up to 3 bar
Send us the diameter, length and medium — we will answer your technical questions.