
DELFLEX 10 D
Water delivery hose
ID 6–60 mm · up to 10 bar

Delivery hose for hot water and coolants in engine cooling systems where very high working temperatures occur. Inner diameter 12–102 mm, working pressure up to 5 bar, temperature from −60 to +250 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Outer diameter, mm | Working pressure, bar | Burst pressure, bar | Weight, kg/m | Coil length, m |
|---|---|---|---|---|---|---|
| 12 | 662012022 | 22 | 5 | 15 | 0.3 | 1, 20 |
| 18 | 662018028 | 28 | 5 | 15 | 0.38 | 1, 20 |
| 20 | 662020030 | 30 | 5 | 15 | 0.43 | 1, 20 |
| 22 | 662022032 | 32 | 5 | 15 | 0.46 | 1, 20 |
| 25 | 662025035 | 35 | 5 | 15 | 0.5 | 1, 20 |
| 28 | 662028038 | 38 | 5 | 15 | 0.54 | 1, 20 |
| 30 | 662030040 | 40 | 5 | 15 | 0.6 | 1, 20 |
| 32 | 662032042 | 42 | 5 | 15 | 0.64 | 1, 20 |
| 35 | 662035045 | 45 | 5 | 15 | 0.68 | 1, 20 |
| 38 | 662038048 | 48 | 5 | 15 | 0.7 | 1, 20 |
| 40 | 662040050 | 50 | 5 | 15 | 0.74 | 1, 20 |
| 42 | 662042052 | 52 | 5 | 15 | 0.78 | 1, 20 |
| 45 | 662045055 | 55 | 5 | 15 | 0.83 | 1, 20 |
| 48 | 662048058 | 58 | 5 | 15 | 0.88 | 1, 20 |
| 50 | 662050060 | 60 | 5 | 15 | 0.93 | 1, 20 |
| 51 | 662051061 | 61 | 5 | 15 | 0.94 | 1, 20 |
| 55 | 662055065 | 65 | 4 | 12 | 0.98 | 1, 20 |
| 60 | 662060070 | 70 | 4 | 12 | 1.1 | 1, 20 |
| 63.5 | 662063073 | 73.5 | 4 | 12 | 1.19 | 1, 20 |
| 70 | 662070080 | 80 | 4 | 12 | 1.28 | 1, 20 |
| 76 | 662076086 | 86 | 4 | 12 | 1.4 | 1, 20 |
| 80 | 662080090 | 90 | 4 | 12 | 1.45 | 1, 20 |
| 90 | 662090100 | 100 | 4 | 12 | 2.01 | 1, 20 |
| 102 | 662102112 | 112 | 4 | 12 | 2.3 | 1, 20 |

Water delivery hose
ID 6–60 mm · up to 10 bar

Heavy duty water suction and delivery hose
ID 19–305 mm · up to 10 bar

Hot water and cleaning hose up to +120 °C
ID 10–60 mm · up to 10 bar
Send us the diameter, length and medium — we will answer your technical questions.