
DELHD 10 CR
Corrugated suction and delivery hose for abrasive materials
ID 80–305 mm · up to 10 bar

Very flexible suction hose for abrasive granulates and powders on street sweepers and industrial cleaning machines. Inner diameter 102–305 mm, temperature from −40 to +70 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Vacuum, bar | Bend radius, mm | Weight, kg/m | Coil length, m | Cut length, m |
|---|---|---|---|---|---|---|
| 102 | 908102000 | 0.7 | 400 | 2.4 | on request | — |
| 127 | 908127000 | 0.7 | 500 | 2.6 | on request | — |
| 130 | 908130000 | 0.7 | 520 | 2.7 | on request | — |
| 152 | 908152000 | 0.6 | 600 | 3.2 | on request | — |
| 203 | 908203L10 | 0.6 | 800 | 5.5 | — | 1 |
| 203 | 908203L14 | 0.6 | 800 | 5.5 | — | 1.4 |
| 203 | 908203L16 | 0.6 | 800 | 5.5 | — | 1.6 |
| 203 | 908203L20 | 0.6 | 800 | 5.5 | — | 2 |
| 220 | 908220000 | 0.6 | 880 | 5.7 | on request | — |
| 254 | 908254L10 | 0.5 | 1000 | 6.8 | — | 1 |
| 254 | 908254L14 | 0.5 | 1000 | 6.8 | — | 1.4 |
| 254 | 908254L16 | 0.5 | 1000 | 6.8 | — | 1.6 |
| 254 | 908254L20 | 0.5 | 1000 | 6.8 | — | 2 |
| 305 | 908305000 | 0.3 | 1200 | 8.05 | on request | — |

Corrugated suction and delivery hose for abrasive materials
ID 80–305 mm · up to 10 bar

Flexible hardwall hose for dry and wet media
ID 51–150 mm · up to 5 bar

Suction and discharge hose for abrasive media
ID 51–203 mm · up to 10 bar
Send us the diameter, length and medium — we will answer your technical questions.