
DELHD 10 CR
Corrugated suction and delivery hose for abrasive materials
ID 80–305 mm · up to 10 bar

Gravity discharge tube for silos and hoppers: sand, gravel, cement and other abrasives. Inner diameter 80–600 mm, temperature from −40 to +70 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Outer diameter, mm | Weight, kg/m | Coil length, m |
|---|---|---|---|---|
| 80 | 915080090 | 90 | 1.45 | 5 |
| 90 | 915090100 | 100 | 1.63 | 5 |
| 102 | 915102112 | 112 | 1.83 | 5 |
| 110 | 915110120 | 120 | 1.97 | 5 |
| 120 | 915120130 | 130 | 2.14 | 5 |
| 127 | 915127137 | 137 | 2.26 | 5 |
| 140 | 915140150 | 150 | 2.48 | 5 |
| 152 | 915152162 | 162 | 2.69 | 5 |
| 160 | 915160170 | 170 | 2.82 | 5 |
| 168 | 915168178 | 178 | 2.96 | 5 |
| 180 | 915180190 | 190 | 3.17 | 5 |
| 193 | 915193203 | 203 | 3.34 | 5 |
| 203 | 915203211 | 211 | 3.5 | 5 |
| 203 | 915203213 | 213 | 3.56 | 5 |
| 220 | 915220228 | 228 | 3.75 | 5 |
| 220 | 915220230 | 230 | 3.85 | 5 |
| 254 | 915254262 | 262 | 4.35 | 5 |
| 254 | 915254264 | 264 | 4.45 | 5 |
| 273 | 915273281 | 281 | 4.5 | 5 |
| 273 | 915273283 | 283 | 4.76 | 5 |
| 280 | 915280290 | 290 | 4.88 | 5 |
| 305 | 915305315 | 315 | 5.31 | 5 |
| 320 | 915320330 | 330 | 5.56 | 5 |
| 350 | 915350360 | 360 | 6.1 | 5 |
| 400 | 915400410 | 410 | 7 | 5 |
| 450 | 915450460 | 460 | 7.79 | 5 |
| 500 | 915500510 | 510 | 8.64 | 5 |
| 600 | 915600610 | 610 | 10.35 | 5 |

Corrugated suction and delivery hose for abrasive materials
ID 80–305 mm · up to 10 bar

Flexible hardwall hose for dry and wet media
ID 51–150 mm · up to 5 bar

Convoluted hose for street sweepers
ID 102–305 mm
Send us the diameter, length and medium — we will answer your technical questions.