
DELFLAT
Rubber covered layflat hose
ID 20–305 mm · up to 25 bar

Rubber layflat delivery hose for water, liquid fertiliser and non-corrosive inert fluids: submersible pumps, agricultural and industrial use. Inner diameter 40–609 mm, working pressure up to 10 bar, temperature from −30 to +80 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Outer diameter, mm | Working pressure, bar | Burst pressure, bar | Weight, kg/m | Coil length, m |
|---|---|---|---|---|---|---|
| 40 | 644040046 | 46 | 10 | 30 | 0.55 | 20, 40, 61 |
| 45 | 644045051 | 51 | 10 | 30 | 0.58 | 20, 40, 61 |
| 51 | 644051057 | 57 | 10 | 30 | 0.69 | 20, 40, 61 |
| 60 | 644060067 | 67 | 10 | 30 | 0.94 | 20, 40, 61 |
| 70 | 644070077 | 77 | 10 | 30 | 1.09 | 20, 40, 61 |
| 76 | 644076083 | 83 | 10 | 30 | 1.18 | 20, 40, 61 |
| 80 | 644080087 | 87 | 10 | 30 | 1.24 | 20, 40, 61 |
| 90 | 644090097 | 97 | 10 | 30 | 1.39 | 20, 40, 61 |
| 102 | 644102109 | 109 | 10 | 30 | 1.57 | 20, 40, 61 |
| 120 | 644120128 | 128 | 10 | 30 | 2.1 | 20, 40, 61 |
| 152 | 644152160 | 160 | 10 | 30 | 2.65 | 20, 40 |
| 203 | 644203215 | 215 | 10 | 30 | 5.32 | 20 |
| 254 | 644254267 | 267 | 10 | 30 | 7.18 | 20 |
| 305 | 644305319 | 319 | 10 | 30 | 9.26 | 20 |
| 350 | 644350365 | 365 | 5 | 15 | 10.7 | 20 |
| 400 | 644400417 | 417 | 5 | 15 | 13 | 12 |
| 457 | 644457476 | 476 | 5 | 15 | 18.4 | 12 |
| 500 | 644500524 | 524 | 5 | 15 | 23.75 | 12 |
| 609 | 644609635 | 635 | 5 | 15 | 31.2 | 12 |

Rubber covered layflat hose
ID 20–305 mm · up to 25 bar

Lightweight PVC layflat hose
ID 38–407 mm · up to 5 bar

Polyurethane layflat hose
ID 25–356 mm · up to 20 bar
Send us the diameter, length and medium — we will answer your technical questions.