
DELFLAT L
Lightweight PVC layflat hose
ID 38–407 mm · up to 5 bar

Multipurpose rubber covered layflat hose for construction sites, industry, agriculture and mining. Inner diameter 20–305 mm, working pressure up to 25 bar, temperature from −20 to +100 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Wall thickness, mm | Working pressure, bar | Burst pressure, bar | Weight, kg/m | Tensile strength, kg | Coil length, m |
|---|---|---|---|---|---|---|---|
| 20 | 646020024 | 2 | 25 | 75 | 0.16 | 1000 | 100 |
| 26 | 646026030 | 2 | 25 | 75 | 0.18 | 1200 | 100 |
| 32 | 646032036 | 2 | 20 | 60 | 0.23 | 1600 | 100 |
| 35 | 646035039 | 2 | 16 | 50 | 0.25 | 1600 | 100 |
| 38 | 646038042 | 2 | 16 | 50 | 0.28 | 1700 | 100 |
| 45 | 646045050 | 2.2 | 16 | 50 | 0.35 | 1700 | 100 |
| 52 | 646052057 | 2.2 | 16 | 50 | 0.4 | 3000 | 100 |
| 55 | 646055060 | 2.2 | 16 | 50 | 0.44 | 3800 | 100 |
| 60 | 646060065 | 2.2 | 16 | 50 | 0.47 | 4100 | 100 |
| 65 | 646065070 | 2.2 | 16 | 50 | 0.51 | 4300 | 100 |
| 70 | 646070075 | 2.3 | 16 | 50 | 0.6 | 6300 | 100 |
| 76 | 646076081 | 2.5 | 16 | 50 | 0.68 | 6500 | 100 |
| 80 | 646080085 | 2.5 | 16 | 50 | 0.75 | 7500 | 100 |
| 90 | 646090095 | 2.8 | 16 | 50 | 0.9 | 9500 | 100 |
| 102 | 646102108 | 2.8 | 16 | 50 | 1 | 9500 | 100 |
| 110 | 646110116 | 3 | 16 | 50 | 1.1 | 10500 | 100 |
| 114 | 646114120 | 3 | 15 | 45 | 1.15 | 10800 | 100 |
| 120 | 646120126 | 3 | 15 | 45 | 1.3 | 11000 | 100 |
| 127 | 646127133 | 3 | 15 | 45 | 1.4 | 12000 | 100 |
| 152 | 646152158 | 3 | 14 | 42 | 1.7 | 14000 | 100 |
| 203 | 646203209 | 3.3 | 10 | 30 | 2.4 | 18000 | 100 |
| 254 | 646254260 | — | — | — | — | — | 100 |
| 305 | 646305311 | — | — | — | — | — | 100 |

Lightweight PVC layflat hose
ID 38–407 mm · up to 5 bar

Polyurethane layflat hose
ID 25–356 mm · up to 20 bar

Heavy duty polyurethane layflat hose
ID 52–152 mm · up to 20 bar
Send us the diameter, length and medium — we will answer your technical questions.