
DELAIR 20 D
Heavy duty compressed air hose
ID 6–102 mm · up to 20 bar

Very light multipurpose suction hose for air, fumes and wood chips; corrugated cover. Inner diameter 25–203 mm, temperature from −40 to +90 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Vacuum, bar | Bend radius, mm | Weight, kg/m | Coil length, m |
|---|---|---|---|---|---|
| 25 | 917025000 | 0.9 | 30 | 0.39 | 40 |
| 32 | 917032000 | 0.9 | 40 | 0.55 | 40 |
| 38 | 917038000 | 0.9 | 50 | 0.44 | 40 |
| 40 | 917040000 | 0.9 | 60 | 0.68 | 40 |
| 45 | 917045000 | 0.9 | 66 | 0.75 | 40 |
| 51 | 917051000 | 0.9 | 77 | 0.85 | 40 |
| 60 | 917060000 | 0.9 | 80 | 1.05 | 40 |
| 63.5 | 917063000 | 0.9 | 83 | 1.1 | 40 |
| 70 | 917070000 | 0.9 | 90 | 1.21 | 40 |
| 76 | 917076000 | 0.9 | 97 | 1.31 | 40 |
| 80 | 917080000 | 0.9 | 102 | 1.37 | 40 |
| 90 | 917090000 | 0.9 | 107 | 1.54 | 40 |
| 102 | 917102000 | 0.9 | 110 | 1.78 | 40 |
| 110 | 917110000 | 0.9 | 130 | 1.92 | 40 |
| 120 | 917120000 | 0.7 | 140 | 2.13 | 40 |
| 127 | 917127000 | 0.7 | 165 | 2.25 | 40 |
| 152 | 917152000 | 0.4 | 242 | 2.82 | 20, 40 |
| 160 | 917160000 | 0.3 | 250 | 3.05 | 20 |
| 180 | 917180000 | 0.25 | 260 | 3.33 | 20 |
| 203 | 917203000 | 0.15 | 286 | 3.93 | 20, 40 |

Heavy duty compressed air hose
ID 6–102 mm · up to 20 bar

Air and water hose for docks and oil rigs, yellow cover
ID 13–102 mm · up to 20 bar

Compressed air hose with steel wire reinforcement
ID 19–102 mm · up to 40 bar
Send us the diameter, length and medium — we will answer your technical questions.