
DELFOOD MILK 10 D
Food delivery hose for milk and fatty foods
ID 19–102 mm · up to 10 bar

Multipurpose suction and delivery hose for fatty foods, wine, beer, potable water and other foods; EPDM inner tube up to +140 °C. Inner diameter 19–152 mm, working pressure up to 10 bar, temperature from −40 to +140 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Outer diameter, mm | Working pressure, bar | Burst pressure, bar | Vacuum, bar | Bend radius, mm | Weight, kg/m | Coil length, m |
|---|---|---|---|---|---|---|---|---|
| 19 | 737019029 | 29 | 10 | 30 | 0.9 | 80 | 0.61 | 40, 61 |
| 25 | 737025035 | 35 | 10 | 30 | 0.9 | 125 | 0.76 | 40, 61 |
| 30 | 737030042 | 42 | 10 | 30 | 0.9 | 150 | 1.13 | 40 |
| 32 | 737032044 | 44 | 10 | 30 | 0.9 | 160 | 1.2 | 40, 61 |
| 38 | 737038050 | 50 | 10 | 30 | 0.9 | 190 | 1.38 | 40, 61 |
| 45 | 737045057 | 57 | 10 | 30 | 0.9 | 230 | 1.61 | 40 |
| 51 | 737051064 | 64 | 10 | 30 | 0.9 | 255 | 1.9 | 40, 61 |
| 60 | 737060073 | 73 | 10 | 30 | 0.9 | 300 | 2.21 | 40 |
| 63.5 | 737063077 | 77 | 10 | 30 | 0.9 | 320 | 2.25 | 40, 61 |
| 65 | 737065079 | 79 | 10 | 30 | 0.9 | 325 | 2.3 | 40 |
| 76 | 737076089 | 89 | 10 | 30 | 0.9 | 440 | 2.65 | 40, 61 |
| 90 | 737090104 | 104 | 10 | 30 | 0.9 | 460 | 3.47 | 40 |
| 102 | 737102118 | 118 | 10 | 30 | 0.9 | 560 | 4.33 | 40, 61 |
| 152 | 737152172 | 172 | 10 | 30 | 0.9 | 820 | 8.21 | 61 |

Food delivery hose for milk and fatty foods
ID 19–102 mm · up to 10 bar

Food suction and delivery hose for milk and fatty foods
ID 19–102 mm · up to 10 bar

Delivery hose for grain, flour and other dry foods
ID 51–102 mm · up to 10 bar
Send us the diameter, length and medium — we will answer your technical questions.