
DELFOOD MILK 10 D
Food delivery hose for milk and fatty foods
ID 19–102 mm · up to 10 bar

Suction and delivery hose for beer, wine, spirits up to 96 % alcohol and soft drinks; butyl (BIIR) inner tube. Inner diameter 19–102 mm, working pressure up to 10 bar, temperature from −40 to +120 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Outer diameter, mm | Working pressure, bar | Burst pressure, bar | Vacuum, bar | Bend radius, mm | Weight, kg/m | Coil length, m |
|---|---|---|---|---|---|---|---|---|
| 19 | 741019032 | 32 | 10 | 30 | 0.9 | 80 | 0.78 | 40 |
| 25 | 741025038 | 38 | 10 | 30 | 0.9 | 115 | 0.92 | 40 |
| 32 | 741032045 | 45 | 10 | 30 | 0.9 | 145 | 1.19 | 40 |
| 38 | 741038050 | 50 | 10 | 30 | 0.9 | 180 | 1.38 | 40 |
| 51 | 741051064 | 64 | 10 | 30 | 0.9 | 245 | 1.71 | 40 |
| 63.5 | 741063080 | 80 | 10 | 30 | 0.9 | 340 | 2.68 | 40 |
| 65 | 741065082 | 82 | 10 | 30 | 0.9 | 350 | 2.85 | 40 |
| 76 | 741076092 | 92 | 10 | 30 | 0.9 | 410 | 3.07 | 40 |
| 102 | 741102120 | 120 | 10 | 30 | 0.9 | 580 | 4.7 | 40 |

Food delivery hose for milk and fatty foods
ID 19–102 mm · up to 10 bar

Food suction and delivery hose for milk and fatty foods
ID 19–102 mm · up to 10 bar

Delivery hose for grain, flour and other dry foods
ID 51–102 mm · up to 10 bar
Send us the diameter, length and medium — we will answer your technical questions.