
DELFOOD MILK 10 D
Food delivery hose for milk and fatty foods
ID 19–102 mm · up to 10 bar

Delivery hose for potable water, fruit juice and similar drinks; clear UPE inner tube. Inner diameter 13–102 mm, working pressure up to 20 bar, temperature from −20 to +60 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Outer diameter, mm | Working pressure, bar | Burst pressure, bar | Bend radius, mm | Weight, kg/m | Coil length, m |
|---|---|---|---|---|---|---|---|
| 13 | 750013020 | 20 | 20 | 80 | 76 | 0.25 | 40 |
| 16 | 750016024 | 24 | 20 | 80 | 98 | 0.3 | 40 |
| 19 | 750019027 | 27 | 20 | 80 | 110 | 0.36 | 40 |
| 25 | 750025034 | 34 | 20 | 80 | 145 | 0.57 | 40 |
| 32 | 750032044 | 44 | 20 | 80 | 280 | 0.92 | 40 |
| 38 | 750038052 | 52 | 20 | 80 | 340 | 1.27 | 40 |
| 45 | 750045059 | 59 | 20 | 80 | 360 | 1.62 | 40 |
| 51 | 750051066 | 66 | 20 | 80 | 415 | 1.75 | 40 |
| 60 | 750060075 | 75 | 20 | 80 | 500 | 2.05 | 40 |
| 63.5 | 750063078 | 78 | 20 | 80 | 530 | 2.25 | 40 |
| 76 | 750076091 | 91 | 20 | 80 | 565 | 2.5 | 40 |
| 102 | 750102120 | 120 | 20 | 80 | 610 | 3.65 | 40 |

Food delivery hose for milk and fatty foods
ID 19–102 mm · up to 10 bar

Food suction and delivery hose for milk and fatty foods
ID 19–102 mm · up to 10 bar

Delivery hose for grain, flour and other dry foods
ID 51–102 mm · up to 10 bar
Send us the diameter, length and medium — we will answer your technical questions.