
DELAIR 20 D
Heavy duty compressed air hose
ID 6–102 mm · up to 20 bar

Multipurpose suction hose for air, fumes and wood chips; corrugated cover. Inner diameter 30–203 mm, temperature from −30 to +90 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Vacuum, bar | Bend radius, mm | Weight, kg/m | Coil length, m |
|---|---|---|---|---|---|
| 30 | 918030000 | 0.9 | 38 | 0.53 | 40 |
| 38 | 918038000 | 0.9 | 48 | 0.69 | 40 |
| 40 | 918040000 | 0.9 | 57 | 0.72 | 40 |
| 51 | 918051000 | 0.9 | 74 | 1.05 | 40 |
| 60 | 918060000 | 0.9 | 76 | 1.11 | 40 |
| 63.5 | 918063000 | 0.9 | 79 | 1.17 | 40 |
| 70 | 918070000 | 0.9 | 86 | 1.25 | 40 |
| 76 | 918076000 | 0.9 | 93 | 1.64 | 40 |
| 80 | 918080000 | 0.9 | 97 | 1.73 | 40 |
| 90 | 918090000 | 0.9 | 102 | 2.06 | 40 |
| 102 | 918102000 | 0.9 | 105 | 2.31 | 40 |
| 110 | 918110000 | 0.9 | 124 | 2.43 | 40 |
| 120 | 918120000 | 0.8 | 133 | 2.72 | 40 |
| 127 | 918127000 | 0.7 | 158 | 2.86 | 20, 40 |
| 152 | 918152000 | 0.4 | 230 | 3.79 | 20, 40 |
| 203 | 918203000 | 0.2 | 273 | 5.24 | 20, 40 |

Heavy duty compressed air hose
ID 6–102 mm · up to 20 bar

Air and water hose for docks and oil rigs, yellow cover
ID 13–102 mm · up to 20 bar

Compressed air hose with steel wire reinforcement
ID 19–102 mm · up to 40 bar
Send us the diameter, length and medium — we will answer your technical questions.