
DELFLEX 10 D
Water delivery hose
ID 6–60 mm · up to 10 bar

Suction and delivery hose for hot water and coolants in engine cooling and heating systems; very flexible for installation in tight spaces. Inner diameter 13–102 mm, working pressure up to 5 bar, temperature from −40 to +120 °C.
Delivery across Bulgaria by Econt and Speedy and across the EU — delivery terms.
We can assemble the hose with couplings and pressure test it — service.
Pressure in bar. The table scrolls sideways; the first column stays in place.
| Inner diameter, mm | Article | Working pressure, bar | Burst pressure, bar | Vacuum, bar | Bend radius, mm | Weight, kg/m | Coil length, m |
|---|---|---|---|---|---|---|---|
| 13 | 642013000 | 5 | 15 | 0.8 | 50 | 0.4 | 40 |
| 15 | 642015000 | 5 | 15 | 0.8 | 55 | 0.42 | 40 |
| 16 | 642016000 | 5 | 15 | 0.8 | 60 | 0.45 | 40 |
| 18 | 642018000 | 5 | 15 | 0.8 | 65 | 0.48 | 40 |
| 19 | 642019000 | 5 | 15 | 0.8 | 70 | 0.5 | 40 |
| 20 | 642020000 | 5 | 15 | 0.8 | 70 | 0.52 | 40 |
| 22 | 642022000 | 5 | 15 | 0.8 | 75 | 0.54 | 40 |
| 25 | 642025000 | 5 | 15 | 0.8 | 85 | 0.58 | 40 |
| 28 | 642028000 | 5 | 15 | 0.8 | 95 | 0.64 | 40 |
| 30 | 642030000 | 5 | 15 | 0.8 | 100 | 0.68 | 40 |
| 32 | 642032000 | 5 | 15 | 0.8 | 105 | 0.73 | 40 |
| 35 | 642035000 | 5 | 15 | 0.8 | 115 | 0.82 | 40 |
| 38 | 642038000 | 5 | 15 | 0.8 | 130 | 0.93 | 40 |
| 40 | 642040000 | 5 | 15 | 0.8 | 135 | 1 | 40 |
| 42 | 642042000 | 5 | 15 | 0.8 | 140 | 1.05 | 40 |
| 45 | 642045000 | 5 | 15 | 0.8 | 150 | 1.18 | 40 |
| 50 | 642050000 | 5 | 15 | 0.8 | 165 | 1.3 | 40 |
| 51 | 642051000 | 5 | 15 | 0.8 | 165 | 1.31 | 40 |
| 55 | 642055000 | 5 | 15 | 0.8 | 180 | 1.5 | 40 |
| 60 | 642060000 | 5 | 15 | 0.8 | 200 | 1.7 | 40 |
| 63.5 | 642063000 | 5 | 15 | 0.8 | 210 | 1.74 | 40 |
| 76 | 642076000 | 5 | 15 | 0.8 | 250 | 2.17 | 40 |
| 90 | 642090000 | 5 | 15 | 0.8 | 300 | 2.57 | 40 |
| 102 | 642102000 | 5 | 15 | 0.8 | 340 | 3.17 | 40 |

Water delivery hose
ID 6–60 mm · up to 10 bar

Heavy duty water suction and delivery hose
ID 19–305 mm · up to 10 bar

Hot water and cleaning hose up to +120 °C
ID 10–60 mm · up to 10 bar
Send us the diameter, length and medium — we will answer your technical questions.